Typical Details
Select the appropriate Standard Drawing from the list below. Click on the "Download Icon" to view, print or download the document
Typical
| TD/101 | External Tanking - Detail at Bottom of Retaining Wall | |
| TD/102 | External Tanking - Detail at Top of Retaining Wall | |
| TD/103 | Internal Tanking - Ground Bearing Slab With Retaining Wall | |
| TD/104 | RIW Cavity Drain - Drainage Channel in Cavity | |
| TD/105 | External Tanking - Detail at Top of Internal Retaining Wall | |
| TD/106 | External Tanking - External Continuity Detail for RIW Sheatseal 226 On Contrete Structures | |
| TD/107 | Change in Floor Level - Ground Bearing Slabs. Cavity wall detail similar | |
| TD/108 | Extrnal Tanking - Using Sacrificail Blockwork | |
| TD/109 | Change in Floor Level - Using RIW Sheetseal 226 | |
| TD/201 | RIW Cavity Drain - Raised External Ground | |
| TD/202 | Suspended Floor (RIW Flexiseal) - Raised External Ground Level Threshold Similar | |
| TD/203 | Change in Floor Level - Suspended Floor / Cavity Wall | |
| TD/204 | Suspended Floor - Tanking Details | |
| TD/301 | Metsec Frame - Damp Proofing above Concrete Slab | |
Cavity Drain
| TD/CAV/101 | Existing Wall With Below Floor Membrane and Drainage | |
| TD/CAV/102 | Wall/Floot Juncation using RIW Aqua Channel | |
| TD/CAV/103 | Ground Floor Junction with Capping Beam | |
| TD/CAV/104 | Intermediate Floor Detail | |
| TD/CAV/105 | Suggested Explaination Joint Details for Floors | |
| TD/CAV/106 | RIW Aqua Channel Above Slab | |
| TD/CAV/107 | Detail at Bottom of Piled Wall | |
| TD/CAV/108 | Gully Detail | |
Structureseal
| TD/STS/101 | RIW Structureseal - Tie Bolt Hole Detail Using Plastic Cone & Sleeve | |
| TD/STS/102 | RIW Structureseal - Capping beam to Piles | |
Sheetseal 9000
| TD/DPC/101 | RIW Sheetseal 9000 DPC - Mechanical Fixing to Inner Leaf | |
Toughseal
| TD-TSL-101 | RIW Toughseal - Raised Access Floors | |
| TD-TSL-102 | RIW Toughseal - Raised Access Floors and Bunded Areas Using Metal Angles | |
| TD-TSL-103 | RIW Toughseal - Bunded Areas Construction Types | |
All typical details are for guidance only. Please consult our Technical Department on 01344 397777 to discuss in more detail if necessary.